Features of medical connector:
1. All materials are environmentally friendly and can pass UL certification.
2. High temperature resistant disinfection, especially suitable for medical industry.
3. Throwability. Some medical devices need to contact the patient's body and can be discarded after use.
4.Low cost, plastic materials are used for the shell and rubber core of medical connector.
5. Anti misinsertion (anti stupidity), different colors can be selected for the tail cap, so as to ensure that it will not be misinserted in use.
6. Waterproof, special design can meet the requirements of waterproof IP67.
7. Insulation. The shell is made of plastic material. When it is used, the shell will not conduct electricity.
Material characteristics of medical connector:
Pin Number | Max.AWG/mm² | Test Voltage(KV) | Rated Current(A) |
2 | 20/0.5 | 1.9 | 10 |
3 | 20/0.5 | 1.9 | 8 |
4 | 22/0.38 | 1.9 | 7 |
5 | 22/0.38 | 1.6 | 6 |
6 | 26/0.15 | 1.6 | 5 |
7 | 26/0.15 | 1.6 | 5 |
8 | 26/0.15 | 1.6 | 5 |
9 | 28/0.08 | 1.35 | 3 |
10 | 28/0.08 | 1.35 | 2 |
14 | 28/0.08 | 1.35 | 2 |
Electrical parameters of medical connector:
Feature | Parameter |
Standard | ||
PEEK | PSU | PPSU | ||
Color | Natural color/biege | White/gray | Cream color | |
Cycle times | >5000 times | >5000 times | >5000 times | IEC60512-5/9a |
Temperature | ||||
Temperature range | -50℃/+250℃ | -50℃/+150℃ | -50℃/+180℃ | |
Wet sterilizatoin | >200 times | >20 times | >100 times | IEC60601-1/44.7 |
Decay resistance | Very good | common | good |
The last product:circular plastic push-pull connector
The next product:Circular plastic medical 2pin connector,Breating machine cable connector