SCSI metal, plastic housing connector features:
1. Core number of SCSI connectors: 14 cores, 26 cores, 50 cores, 68 cores, 100 cores
2. Types of SCSI connectors: metal and plastic cases
3. Locking types of SCSI connectors: metal shell hook type, metal shell screw type, plastic shell hook type, plastic shell screw type.
名称 | 规格 | 接口 | 数据包(bits) | 频率 | 带宽(MB/s) | 带宽(Mbit/s) | 线长 | 设备数 | 备注 |
SCSI-1 | SCSI-1(1986) | 50pin | 8 | 5MHz | 5MB/s | 40Mbit/s | 25m | 8 | |
Fast-SCSI | SCSI-2(1994) | 50pin | 8 | 10MHz | 10MB/s | 80Mbit/s | 25m | 8 | |
Fast-SCSI-2 | SCSI-2(1994) | 2*50pin | 16 | 10MHz | 20MB/s | 160mbit/s | 25m | 16 | |
Wied-SCSI | SCSI-3(1996) | 68pin | 16 | 10MHz | 20MB/s | 160mbit/s | 25m | 16 | |
Ultra-SCSI | SCSI-3SPI | 50pin | 8 | 20MHz | 20MB/s | 160mbit/s | 25m | 8 | |
Ultra-wide-SCSI | SCSI-3SPI | 68pin | 16 | 20MHz | 40MB/s | 320mbit/s | 25m | 16 | |
UItra2-SCSI | SCSI-3SPI-2(1997) | 50pin | 8 | 40MHz | 40MB/s | 320mbit/s | 25m | 8 | |
Ultra2-wide-SCSI | SCSI-3SPI-2 | 68pin,80pin | 16 | 40MHz | 80MB/s | 640mbit/s | 25m | 16 | |
UItra3-SCSI | SCSI-3SPI-3(1999) | 68pin,80pin | 16 | 40MHz | 160MB/s | 1280mbit/s | 25m | 16 | |
UItra4-SCSI | SCSI-3(2002) | 68pin,80pin | 16 | 80MHz | 320MB/s | 2560mbit/s | 25m | 16 | |
UItra5-SCSI | SCSI-3(2003) | 68pin,80pin | 16 | 1600MHz | 640MB/s | 5120mbit/s | 25m | 16 |
The last prodcut:MC4H4 photovoltaic quick connector
The next prodcut:ipex RF connectors